- 2024-07-08
- Dick s Sporting Goods Park
6' | Cabral KevinCole Bassett | ||
12' | 1-1 | Klein JohnnyJayden Reid | |
32' | Lundt BenjaminBuerki Roman | ||
35' | Bassett ColeKevin Cabral | ||
59' | Totland TomasWatts Akil | ||
59' | Adeniran SamuelKijima Hosei | ||
67' | Harris CalvinCabral Kevin | ||
67' | Lewis JonathanFernandez Omir | ||
75' | Durkin Christopher | ||
78' | Markanich AnthonyBlom Njabulo | ||
78' | Yaro JoshuaWentzel Michael | ||
81' | Lewis JonathanCalvin Harris | ||
83' | Yapi DarrenNavarro Rafael | ||
85' | Loeffelsend JasperLarraz Oliver | ||
86' | Anderson SebastianEdwards Michael | ||
90' | Yapi DarrenJonathan Lewis |
Match Venue
Venue Name: | Dick s Sporting Goods Park |
Capacity: |