- 2024-07-05
- Dick s Sporting Goods Park
46' | Leibold TimBassong Zorhan | ||
46' | Salloi DanielTzionis Marinos | ||
46' | Pulido AlanAgada William | ||
48' | 0-1 | Russell JohnnyErik Thommy | |
54' | Harris Calvin | ||
57' | Larraz OliverHarris Calvin | ||
69' | Larraz OliverDjordje Mihailovic | ||
69' | Lewis JonathanFernandez Omir | ||
70' | Shelton KhiryRussell Johnny | ||
73' | Radoja Nemanja | ||
82' | Rodriguez MemoDavis Jacob | ||
86' | Yapi DarrenAbubakar Lalas | ||
87' | Mihailovic Djordje | ||
90' | Melia Tim | ||
90' | Mihailovic Djordje |
Match Venue
Venue Name: | Dick s Sporting Goods Park |
Capacity: |