- 2024-10-06
- Dick s Sporting Goods Park
27' | Gomez Yeimar | ||
48' | 0-1 | Rusnak Albert | |
62' | Cannon ReggieVines Samuel | ||
62' | Fernandez OmirLewis Jonathan | ||
64' | Minoungou GeorgiDe Pedro | ||
65' | Ragen Jackson | ||
78' | Stewart KimaniHarris Calvin | ||
82' | Paulo JoaoRusnak Albert | ||
88' | Baker-Whiting ReedRothrock Paul | ||
88' | Musovski DannyMorris Jordan | ||
89' | Loeffelsend JasperLarraz Oliver |
Match Venue
Venue Name: | Dick s Sporting Goods Park |
Capacity: |