- 2024-07-21
- Dick s Sporting Goods Park
9' | 0-1 | Gomez CarlosBryan Oviedo | |
23' | Bombito Moise | ||
35' | Lewis JonathanCole Bassett | ||
39' | Vines SamuelJonathan Lewis | ||
49' | 2-2 | Gomez CarlosAnderson Julio | |
62' | Katranis AlexandrosOviedo Bryan | ||
62' | Davis BodeBrody Andrew | ||
62' | Palacio NelsonOjeda Braian | ||
65' | Harris CalvinFernandez Omir | ||
66' | Yapi DarrenLarraz Oliver | ||
74' | Yapi Darren | ||
74' | Michel BenjiJulio Anderson | ||
78' | Stewart KimaniLewis Jonathan | ||
88' | Luna Diego | ||
88' | Bassett Cole | ||
89' | Loeffelsend JasperNavarro Rafael |
Venue Name: | Dick s Sporting Goods Park |
Capacity: |