- 2024-07-14
- Dick s Sporting Goods Park
45' | 0-1 | Morgan LewisDante Vanzeir | |
56' | Carmona WikelmanHarper Cameron | ||
64' | Nealis Sean | ||
70' | Edelman Daniel | ||
73' | Gjengaar DennisNealis Sean | ||
75' | Lewis JonathanFernandez Omir | ||
80' | Eile Noah | ||
83' | Burke CoryMorgan Lewis | ||
83' | Manoel EliasVanzeir Dante | ||
83' | Yapi DarrenLarraz Oliver | ||
84' | Stewart KimaniCabral Kevin | ||
90' | Lewis Jonathan |
Venue Name: | Dick s Sporting Goods Park |
Capacity: |