- 2024-11-02
- Dick s Sporting Goods Park
3' | Abubakar Lalas | ||
9' | 0-1 | Pec Gabriel | |
19' | Larraz Oliver | ||
45' | 1-2 | Paintsil JosephMaya Yoshida | |
46' | Fernandez OmirCabral Kevin | ||
60' | Harris CalvinAbubakar Lalas | ||
65' | Brugman GastonDelgado Marco | ||
65' | Reus MarcoJoveljic Dejan | ||
73' | Cerrillo Edwin | ||
73' | Fagundez DiegoPaintsil Joseph | ||
80' | Lewis JonathanLarraz Oliver | ||
84' | Yapi DarrenRosenberry Keegan | ||
85' | Cannon Reggie | ||
90' | Nelson John | ||
90' | 1-3 | Puig RicardDiego Fagundez | |
90' | 1-4 | Puig RicardGabriel Pec | |
94' | Neal JalenPuig Ricard | ||
94' | Berry MiguelPec Gabriel |
Venue Name: | Dick s Sporting Goods Park |
Capacity: |