- 2024-10-03
- Dick s Sporting Goods Park
45' | Ronan ConnorDjordje Mihailovic | ||
50' | 1-1 | Pec GabrielMarco Delgado | |
59' | 1-2 | Puig RicardGabriel Pec | |
61' | Mihailovic Djordje | ||
65' | Lewis JonathanFernandez Omir | ||
65' | Vines SamuelTravis Jackson | ||
73' | Delgado Marco | ||
74' | Yapi DarrenHarris Calvin | ||
78' | Brugman GastonDelgado Marco | ||
84' | Loeffelsend JasperLarraz Oliver | ||
84' | Rosenberry KeeganCannon Reggie | ||
88' | Fagundez DiegoPaintsil Joseph | ||
88' | Aude JulianNelson John | ||
88' | Berry MiguelJoveljic Dejan | ||
90' | 1-3 | Puig RicardMiguel Berry | |
90' | Parente IsaiahPuig Ricard |
Venue Name: | Dick s Sporting Goods Park |
Capacity: |