- 2024-04-21
- Dick s Sporting Goods Park
27' | Ibeagha Sebastien | ||
45' | Ibeagha Sebastien | ||
49' | Harris Calvin | ||
55' | Kamungo BernardSealy Dante | ||
55' | Farrington LoganAnsah Eugene | ||
61' | Junqua Sam | ||
64' | Tafari NkosiGonzalez Omar | ||
64' | Ntsabeleng TsikiLletget Sebastian | ||
64' | Anderson SebastianVines Samuel | ||
69' | Fernandez OmirCabral Kevin | ||
76' | Delgado PatricksonIllarramendi Asier | ||
80' | Yapi DarrenNavarro Rafael | ||
80' | Abubakar LalasHarris Calvin | ||
87' | 2-1 | Musa Petar | |
87' | Diack LamineBassett Cole | ||
87' | Loeffelsend JasperMihailovic Djordje | ||
90' | Farrington Logan | ||
90' | Sainte CarlFraser Liam |
Venue Name: | Dick s Sporting Goods Park |
Capacity: |