- 2024-06-23
- Dick s Sporting Goods Park
27' | Edwards Raheem | ||
28' | Harris Calvin | ||
45' | Harris CalvinDjordje Mihailovic | ||
46' | Lappalainen LassiEdwards Raheem | ||
46' | Coccaro MatiasOpoku Kwadwo | ||
53' | 2-1 | Abubakar Lalas | |
58' | Martinez JosefToye Mason | ||
58' | Larraz OliverCabral Kevin | ||
70' | Vilsaint Jules-AnthonyIbrahim Sunusi | ||
75' | Fernandez OmirHarris Calvin | ||
80' | Yankov DominikRuan | ||
89' | Campbell George | ||
90' | Mihailovic Djordje | ||
90' | Navarro RafaelCole Bassett | ||
90' | Yapi DarrenNavarro Rafael | ||
90' | Lewis JonathanBassett Cole |
Match Venue
Venue Name: | Dick s Sporting Goods Park |
Capacity: |