- 2024-04-07
- Soldier Field
10' | Shaqiri Xherdan | ||
44' | Sviatchenko Erik | ||
62' | Smith BradGregus Jan | ||
65' | 1-1 | Aliyu Ibrahim | |
68' | Czichos Rafael | ||
69' | Dean JonathanSouquet Arnaud | ||
69' | Gutierrez BrianMueller Chris | ||
78' | Gutierrez Brian | ||
83' | Navarro FedericoShaqiri Xherdan | ||
83' | Koutsias GeorgiosCuypers Hugo | ||
84' | Schmitt TateSviatchenko Erik | ||
84' | Blessing LatifKowalczyk Sebastian | ||
88' | Pineda MauricioAcosta Kellyn | ||
90' | Segal GabrielArtur |
Venue Name: | Soldier Field |
Capacity: |