- 2024-03-30
- Bank of America Stadium
46' | Murphy IanHagglund Nick | ||
60' | Diani Djibril | ||
61' | Abada LielPetkovic Nikola | ||
61' | Nwobodo ObinnaBaird Corey | ||
65' | Murphy Ian | ||
72' | Dejaeghere Brecht | ||
74' | Urso JuniorDejaeghere Brecht | ||
74' | Copetti EnzoAgyemang Patrick | ||
82' | Santos SergioKubo Yuya | ||
82' | Halsey BretOrellano Luca | ||
88' | Salem Aaron | ||
89' | Valenzuela GerardoBucha Pavel | ||
90' | Vargas Kerwin | ||
90' | Nwobodo Obinna | ||
90' | Celentano Roman | ||
90' | 1-1 | Salem Aaron | |
90' | Bronico BrandtVargas Kerwin |
Match Venue
Venue Name: | Bank of America Stadium |
Capacity: |