- 2024-10-02
- Bank of America Stadium
8' | Swiderski KarolPep Biel | ||
16' | Abada Liel | ||
25' | 1-1 | Herbers Fabian | |
30' | Urso JuniorPep Biel | ||
34' | Salquist TobiasOmsberg Wyatt | ||
45' | Swiderski KarolNathan Byrne | ||
46' | Reynolds JustinSouquet Arnaud | ||
58' | Abada LielKarol Swiderski | ||
59' | Barlow TomKoutsias Georgios | ||
59' | Mueller ChrisHerbers Fabian | ||
64' | Navarro Federico | ||
64' | Navarro FedericoClaudio Gaston | ||
67' | 4-2 | Acosta KellynFederico Navarro | |
69' | Swiderski Karol | ||
72' | Agyemang PatrickSwiderski Karol | ||
72' | Diani DjibrilUrso Junior | ||
72' | Vargas KerwinAbada Liel | ||
79' | Paterson JamieBiel Pep | ||
88' | Tavares IuriBronico Brandt | ||
90' | Kahlina Kristijan | ||
90' | 4-3 | Barlow TomChris Mueller |
Match Venue
Venue Name: | Bank of America Stadium |
Capacity: |