- 2024-01-27
- Industree Group Stadium
38' | Di Miguel | ||
53' | Farrell Jacob | ||
55' | Hingert Jack | ||
58' | Waddingham ThomasMajok Ayom | ||
58' | Gomulka TarasHore Henry | ||
67' | Wilson WilliamDi Miguel | ||
68' | Brown CoreyBurke-Gilroy Antonee | ||
68' | Armiento CarloMarkovski Jonas | ||
75' | Barcellos RonaldTheoharous Christian | ||
75' | Lual JingKuol Alou | ||
77' | Brown Corey | ||
79' | Wilson William | ||
79' | Parsons AlexMileusnic Nikola | ||
81' | Trewin Kai | ||
85' | Armiento Carlo | ||
90' | Aldred Tom | ||
90' | Torres Angel | ||
90' | Brandtman BaileyTorres Angel |
Venue Name: | Industree Group Stadium |
Capacity: |