- 2024-02-24
- Cardiff City Stadium
5' | Etete Kion | ||
32' | Grant Karlan | ||
40' | Ng Perry | ||
41' | 2-1 | Bae Joon-Ho | |
41' | 2-1 | Bae Joon-Ho | |
45' | Thompson Jordan | ||
46' | Laurent JoshCundle Luke | ||
46' | Gooch LyndenTchamadeu Junior | ||
51' | Siopis Manolis | ||
55' | Wintle RyanGrant Karlan | ||
67' | Meite YakouBowler Josh | ||
67' | Collins JamiluColwill Rubin | ||
73' | Burger Wouter | ||
75' | Turnbull DavidWilson-Esbrand Josh | ||
75' | Diedhiou FamaraEtete Kion | ||
76' | Ralls Joe | ||
78' | Vidigal AndreBurger Wouter | ||
78' | Campbell TyreseManhoef Million | ||
83' | Goutas Dimitrios | ||
88' | Lowe NathanBae Joon-Ho |
Match Venue
Venue Name: | Cardiff City Stadium |
Capacity: |