- 2024-02-10
- Cardiff City Stadium
31' | 0-1 | Riis Emil | |
40' | 0-2 | Whiteman Ben | |
41' | Alnwick Jak | ||
46' | Wilson-Esbrand JoshBowler Josh | ||
46' | Ramsey AaronWintle Ryan | ||
62' | Diedhiou FamaraEtete Kion | ||
71' | Colwill RubinTurnbull David | ||
72' | McCann AlistairPotts Brad | ||
74' | Froekjaer-Jensen Mads | ||
80' | Ledson RyanBrowne Alan | ||
84' | Meite YakouPhillips Nathaniel | ||
86' | Brady RobertMillar Liam | ||
86' | Osmajic MilutinRiis Emil | ||
87' | Woodburn BenjaminFroekjaer-Jensen Mads | ||
90' | Meite Yakou |
Venue Name: | Cardiff City Stadium |
Capacity: |