- 2023-12-26
- Cardiff City Stadium
18' | 0-1 | Whittaker Morgan | |
31' | Butcher Matt | ||
44' | Gibson Lewis | ||
47' | Grant Karlan | ||
64' | Mumba BaliMiller Mickel | ||
64' | Tanner OllieEtete Kion | ||
64' | Bowler JoshColwill Rubin | ||
64' | Cundle LukeRandell Adam | ||
64' | Azaz FinnWright Callum | ||
66' | 2-2 | Whittaker Morgan | |
69' | Siopis ManolisRalls Joe | ||
71' | Galloway BrendanGillesphey Macauley | ||
76' | Robinson CallumMeite Yakou | ||
81' | Issaka FreddieWaine Ben |
Venue Name: | Cardiff City Stadium |
Capacity: |