- 2024-04-27
- Cardiff City Stadium
45' | 0-1 | Clarke Matthew | |
49' | 0-2 | Azaz Finn | |
56' | 0-3 | Latte Emmanuel | |
57' | Colwill JoelSiopis Manolis | ||
57' | Conte RaheemRomeo Mahlon | ||
60' | 0-4 | Gilbert Alex | |
61' | Silvera SamuelJones Isaiah | ||
62' | McCabe LawHowson Jonathan | ||
68' | Wintle RyanRalls Joe | ||
68' | Robinson CallumDiedhiou Famara | ||
74' | Dijksteel Anferneevan Rav | ||
74' | Lennon CharlieGilbert Alex | ||
77' | Giles LueyTanner Ollie | ||
83' | Matthews AjayLatte Emmanuel | ||
90' | Bowler Josh |
Venue Name: | Cardiff City Stadium |
Capacity: |