- 2024-01-13
- Cardiff City Stadium
13' | 0-1 | Bamford Patrick | |
31' | 0-2 | James Daniel | |
44' | Colwill RubinRalls Joe | ||
45' | Ng Perry | ||
46' | Rinomhota AndySiopis Manolis | ||
46' | Meite YakouEtete Kion | ||
74' | Gruev Ilia | ||
74' | Tanner OllieBowler Josh | ||
85' | Byram SamFirpo Junior | ||
88' | 0-3 | Rutter Georginio | |
90' | Piroe JoelBamford Patrick | ||
90' | Anthony JaidonSummerville Crysencio | ||
90' | Gnonto WilfriedJames Daniel | ||
90' | Shackleton JamieKamara Glen |
Venue Name: | Cardiff City Stadium |
Capacity: |