- 2024-04-06
- Cardiff City Stadium
32' | 0-1 | Carvalho Fabio | |
44' | 0-2 | Carvalho Fabio | |
57' | Grant Karlan | ||
58' | Wilson-Esbrand JoshBowler Josh | ||
58' | Ramsey AaronTurnbull David | ||
59' | 1-3 | Philogene-Bidace Jaden | |
62' | Greaves Jacob | ||
62' | Christie CyrusMorton Tyler | ||
70' | Jones Alfie | ||
72' | Siopis Manolis | ||
72' | Diedhiou FamaraMeite Yakou | ||
76' | McLoughlin SeanOmur Abdulkadir | ||
76' | Zaroury AnassTufan Ozan | ||
76' | Tanner OllieWilson-Esbrand Josh | ||
86' | Sharp BillyCarvalho Fabio | ||
90' | Christie Cyrus |
Match Venue
Venue Name: | Cardiff City Stadium |
Capacity: |