- 2024-03-06
- Cardiff City Stadium
19' | Spencer Brodie | ||
27' | Wintle Ryan | ||
30' | Diedhiou Famara | ||
46' | Headley JaheimSpencer Brodie | ||
46' | Matos AlexWiles Ben | ||
59' | Grant Karlan | ||
66' | Ng Perry | ||
69' | Meite YakouDiedhiou Famara | ||
69' | Colwill RubinTurnbull David | ||
74' | Edwards ThomasPearson Matthew | ||
74' | Radulovic BojanKasumu David | ||
77' | Tanner OllieBowler Josh | ||
77' | Siopis ManolisRalls Joe | ||
83' | Tanner Ollie | ||
84' | O CallumGrant Karlan |
Venue Name: | Cardiff City Stadium |
Capacity: |