- 2024-01-14
- Allianz Stadium
13' | Aldred Tom | ||
18' | 0-1 | Stamatelopoulos Apostolos | |
23' | 0-2 | Buhagiar Trent | |
40' | Parsons AlexBerenguer Florin | ||
46' | Caletti JoeGomulka Taras | ||
49' | Stynes Daniel | ||
59' | Piscopo RenoStynes Daniel | ||
61' | O Jay | ||
65' | 1-2 | Cancar Phillip | |
71' | Markovski JonasWaddingham Thomas | ||
71' | Majok AyomArmiento Carlo | ||
73' | Timmins CallumBuhagiar Trent | ||
77' | Lethlean Ryan | ||
79' | Zabala LouisLethlean Ryan | ||
82' | Markovski Jonas | ||
84' | Goodwin ArchieStamatelopoulos Apostolos | ||
85' | Majok Ayom | ||
90' | O Jay |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: |