- 2024-02-10
- Kayo Stadium
2' | Trewin Kai | ||
10' | Hore Henry | ||
30' | Waddingham Thomas | ||
33' | O Jay | ||
39' | Jelacic Keegan | ||
46' | Waddingham Thomas | ||
46' | Jakolis MarinNabbout Andrew | ||
46' | Leckie MatthewPolitidis Harry | ||
46' | Antonis TerryLopane Alessandro | ||
55' | Berenguer FlorinHore Henry | ||
58' | Tilio MarcoNatel Leo | ||
62' | Galloway Scott | ||
68' | Brown CoreyBurke-Gilroy Antonee | ||
68' | Rojas MarcoWaddingham Thomas | ||
73' | 5-1 | Antonis Terry | |
81' | Caputo MaxMaclaren Jamie | ||
88' | Freke Macklin | ||
88' | Gomulka TarasCaletti Joe | ||
88' | Zabala LouisHingert Jack |
Match Venue
Venue Name: | Kayo Stadium |
Capacity: |