- 2024-12-06
- Kayo Stadium
1' | 0-1 | Kuen Andreas | |
18' | 0-2 | Cohen YonatanAndreas Kuen | |
46' | Brazete JacobStruick Rafael | ||
46' | Van HarryBerenguer Florin | ||
46' | Memeti MedinSulemani Arion | ||
54' | Van Harry | ||
64' | Shour WaleedZabala Louis | ||
64' | Acosta NeicerHingert Jack | ||
70' | 0-3 | Cohen YonatanAndreas Kuen | |
71' | Schreiber ZaneKuen Andreas | ||
71' | Mazzeo BenjaminPolitidis Harry | ||
77' | O Jay | ||
80' | Brown CoreyBurke-Gilroy Antonee | ||
82' | 1-4 | Peter StevenBenjamin Mazzeo | |
84' | Ferreyra GermanAtkinson Nathaniel | ||
90' | Rahmani KavianCohen Yonatan |
Match Venue
Venue Name: | Kayo Stadium |
Capacity: |