- 2024-02-13
8' | Aidonis Antonis | ||
11' | 0-1 | Scherder Simon | |
25' | Otuali Moses | ||
55' | Azhil Ayman | ||
57' | ter Jano | ||
59' | Eberwein MichaelMorey Mateu | ||
62' | 1-2 | Batmaz Malik | |
63' | Bouchama YassineDeters Thorben-Johannes | ||
69' | 1-3 | Grodowski Joel | |
72' | Aidonis Antonis | ||
74' | Goebel PatrickPfanne Franz | ||
74' | Pudel BjarneAidonis Antonis | ||
76' | Preissinger RicoMrowca Sebastian | ||
85' | Tattermusch TedOtuali Moses | ||
85' | Kamara AbdoulayeAzhil Ayman | ||
87' | Wegkamp GerritGrodowski Joel | ||
90' | Aning Prince |
Match Venue
Venue Name: | NY |
Capacity: | NY |