- 2024-03-09
- Woodside Park
1' | 0-1 | Whitehall Danny | |
5' | 0-2 | Whitehall Danny | |
35' | 0-3 | Whitehall Danny | |
74' | 0-4 | Clarke Flynn | |
90' | 0-5 | Elliott Danny |
Match Venue
Venue Name: | Woodside Park |
Capacity: |
1' | 0-1 | Whitehall Danny | |
5' | 0-2 | Whitehall Danny | |
35' | 0-3 | Whitehall Danny | |
74' | 0-4 | Clarke Flynn | |
90' | 0-5 | Elliott Danny |
Venue Name: | Woodside Park |
Capacity: |