- 2024-01-13
- Woodside Park
7' | Crichlow Kane | ||
13' | Foxley Darren | ||
19' | Crichlow Kane | ||
25' | Crichlow Kane | ||
74' | 4-1 | Tolaj Lorent | |
75' | Crichlow Kane | ||
88' | Crichlow Kane |
Match Venue
Venue Name: | Woodside Park |
Capacity: |
7' | Crichlow Kane | ||
13' | Foxley Darren | ||
19' | Crichlow Kane | ||
25' | Crichlow Kane | ||
74' | 4-1 | Tolaj Lorent | |
75' | Crichlow Kane | ||
88' | Crichlow Kane |
Venue Name: | Woodside Park |
Capacity: |