- 2024-07-07
- Q2 Stadium
5' | 0-1 | Perea AndresTayvon Gray | |
12' | Ilenic MitjaGray Tayvon | ||
45' | Gallagher Jon | ||
45' | Zardes GyasiJader Obrian | ||
46' | Haak JustinO Kevin | ||
68' | Jimenez HectorValencia Jhojan | ||
68' | Finlay EthanObrian Jader | ||
68' | Cascante JulioVaeisaenen Leo | ||
69' | Zardes GyasiOwen Wolff | ||
77' | Bakrar MonsefMartinez Alonso | ||
77' | Ojeda AgustinWolf Hannes | ||
84' | Mijatovic JovanParks Keaton | ||
84' | Fodrey CJBiro Guilherme | ||
89' | Hedges MattRing Alexander |
Venue Name: | Q2 Stadium |
Capacity: |