- 2024-10-20
- Q2 Stadium
3' | Cascante Julio | ||
7' | Harris CalvinMihailovic Djordje | ||
8' | Driussi Sebastian | ||
28' | Jimenez Hector | ||
30' | Abubakar Lalas | ||
42' | 1-1 | Navarro RafaelLalas Abubakar | |
45' | Ring Alexander | ||
46' | Vines SamuelAbubakar Lalas | ||
61' | Svatok Oleksandr | ||
62' | Finlay EthanObrian Jader | ||
66' | Cabral KevinHarris Calvin | ||
73' | Gallagher Jon | ||
75' | 1-2 | Fernandez Omir | |
75' | Zardes GyasiRubio Diego | ||
75' | Kolmanic ZanJimenez Hector | ||
83' | Hines-Ike BrendanCascante Julio | ||
83' | Torres ErvinRing Alexander | ||
87' | Yapi DarrenFernandez Omir | ||
87' | Stewart KimaniLewis Jonathan | ||
90' | Finlay EthanZan Kolmanic | ||
90' | Hines-Ike BrendanZan Kolmanic |
Match Venue
Venue Name: | Q2 Stadium |
Capacity: |