- 2024-09-14
11' | Alerrandro | ||
11' | Fernando Luiz | ||
12' | Esteves Lucas | ||
13' | 0-1 | AlerrandroGustavo Mosquito | |
16' | Mosquito Gustavo | ||
46' | JandersonShaylon | ||
53' | Arcanjo Lucas | ||
54' | Campbell Joel | ||
64' | Norberto Rhaldney | ||
64' | EveraldoEduardo Carlos | ||
73' | JandersonAlerrandro | ||
73' | WillianSantos Luan | ||
74' | Rodriguez EmilianoDerek | ||
78' | 0-2 | MatheuzinhoJanderson | |
80' | Campanharo GustavoNorberto Rhaldney | ||
80' | Lacava MatiasCampbell Joel | ||
81' | ViniciusCruz Alejo | ||
86' | Matheuzinho | ||
86' | Hugo JoseMosquito Gustavo | ||
86' | Ryller RicardoMachado | ||
90' | Willian |
Match Venue
Venue Name: | NY |
Capacity: | NY |