- 2024-09-14
- Mercedes-Benz Stadium
5' | 0-1 | Muyl AlexShaq Moore | |
37' | Mosquera EdwinSilva Xande | ||
39' | 0-2 | ||
45' | Surridge Sam | ||
55' | Williams Derrick | ||
56' | Mukhtar Hany | ||
71' | McCarty DaxFortune Ajani | ||
71' | Muyumba TristanSlisz Bartosz | ||
71' | Thiare JamalRios Daniel | ||
76' | 0-2 | Mukhtar HanyTeal Bunbury | |
77' | Ajago ForsterBunbury Teal | ||
86' | Abram LuisWilliams Derrick | ||
90' | Cobb NoahAmador Pedro | ||
90' | Yearwood DruGodoy Anibal | ||
90' | Bauer JoshSurridge Sam |
Venue Name: | Mercedes-Benz Stadium |
Capacity: |