- 2024-02-03
- Trevor Brown Memorial Ground
11' | Napier Jamie-Lee | ||
13' | Nobbs Jordan | ||
15' | 1-1 | Thestrup Amalie | |
60' | Leon Adriana | ||
75' | 2-2 | Jones Carrie | |
83' | Hayles Shania | ||
90' | Yanez Shae |
Match Venue
Venue Name: | Trevor Brown Memorial Ground |
Capacity: |
11' | Napier Jamie-Lee | ||
13' | Nobbs Jordan | ||
15' | 1-1 | Thestrup Amalie | |
60' | Leon Adriana | ||
75' | 2-2 | Jones Carrie | |
83' | Hayles Shania | ||
90' | Yanez Shae |
Venue Name: | Trevor Brown Memorial Ground |
Capacity: |