- 2024-04-14
4' | Shumanskiy Artem | ||
46' | |||
50' | Sawo ZakariaShumanskiy Artem | ||
50' | Brown MorganNikolic Veljko | ||
50' | Bengtsson LeoMayambela Mihlali | ||
68' | Kokorin AleksandrArthur Yannick | ||
69' | Brorsson Franz | ||
70' | Sanchez FacundoDionkou Alpha | ||
70' | Rodrigus ClarismarioFaraj Imad | ||
75' | Diemers MarkLopes Rafael | ||
82' | Trickovski IvanGama Bruno | ||
82' | Gyurcso AdamPons Pere | ||
83' | Bengtsson Leo | ||
89' | Roberge Valentin | ||
90' | Yago Steeve | ||
90' | |||
90' | 0-1 | Milicevic Hrvoje | |
90' | Moucketou-Moussounda AlexMatysik Milosz |
Match Venue
Venue Name: | NY |
Capacity: | NY |