- 2024-03-01
- Gayfield Park
25' | Brown ScottWatson Keith | ||
26' | 0-1 | Rudden Zak | |
46' | Matthews Ross | ||
46' | McKenna MichaelGold David | ||
46' | Stowe MarkDow Ryan | ||
49' | 0-2 | Mullin Joshua | |
57' | Bird JayRobinson Kyle | ||
61' | Bird Jay | ||
69' | McIntosh Leighton | ||
72' | Stanton SamuelVaughan Lewis | ||
77' | Stowe Mark | ||
79' | Connolly AidanMullin Joshua | ||
80' | Hamilton JackRudden Zak | ||
80' | Easton DylanTurner Kyle | ||
83' | MacKinnon AdamReilly Charlie |
Match Venue
Venue Name: | Gayfield Park |
Capacity: | 818 |