- 2024-01-02
29' | Sarfo Kingsley | ||
32' | Coll Israel | ||
33' | Spoljaric Danilo | ||
37' | Ekpolo Godswill | ||
38' | Krmencik Michael | ||
39' | Kvilitaia Giorgi | ||
45' | Spoljaric Danilo | ||
50' | Peretz ElielSpoljaric Danilo | ||
51' | 2-1 | Marquinhos | |
51' | Satsias GiannisPolykarpou Paris | ||
51' | JefteKaramanolis Andreas | ||
62' | Satsias Giannis | ||
68' | Donis AnastasiosNdongala Dieumerci | ||
69' | Coll Israel | ||
74' | Abdurahimi BeshartColl Israel | ||
77' | Kostadinov Georgi | ||
81' | Marquinhos | ||
82' | Gavriel StavrosSarfo Kingsley | ||
85' | Darikwa TendayiMarques Pedro | ||
90' | 2-2 | Kvilitaia Giorgi | |
90' | Costache ValentinKrmencik Michael | ||
90' | Adoni ZachariasValbuena Mathieu | ||
90' | Efrem GeorgiosMarquinhos |
Match Venue
Venue Name: | NY |
Capacity: | NY |