- 2024-04-14
10' | Alioum SaidouBezus Roman | ||
46' | KikoHelder | ||
60' | 0-1 | Alioum Saidou | |
61' | Alioum Saidou | ||
62' | Makoun Christian | ||
63' | Castel SergioParoutis Danil | ||
63' | Perea AlbertoAngel Miguel | ||
74' | Bakic DusanStepinski Mariusz | ||
74' | Tzouliou DimitrianosTejera Sergio | ||
74' | Andreou PanagiotisSimic Veljko | ||
81' | Marmouk Nabil | ||
85' | Antoniou Minas | ||
87' | 0-2 | Semedo Willy | |
89' | Tzouliou Dimitrianos | ||
89' | Arboleda Mauricio | ||
89' | Semedo Willy | ||
90' | Coulibaly Senou | ||
90' | Majeed AbdulCorreia Anderson | ||
90' | Psaltis ParisCharalambous Charalambos | ||
90' | Miletic NemanjaSemedo Willy |
Match Venue
Venue Name: | NY |
Capacity: | NY |