- 2023-10-07
- Lotto Park
14' | Stroeykens Mario | ||
27' | Schoofs Rob | ||
46' | Hairemans GeoffryKonate Mory | ||
57' | Bolingoli-Mbombo BoliWalsh Sandy | ||
58' | Leoni Theo | ||
60' | Dolberg Kasper | ||
69' | Sardella Killian | ||
73' | 2-1 | Storm Nikola | |
75' | Arnstad KristianStroeykens Mario | ||
75' | Bates DavidVanlerberghe Jordi | ||
75' | Raemaekers ToonBolingoli-Mbombo Boli | ||
76' | van JannesPflucke Patrick | ||
77' | Bates David | ||
82' | Vazquez LuisDolberg Kasper | ||
82' | Amuzu FrancisHazard Thorgan | ||
83' | Mrabti Kerim | ||
90' | Amuzu Francis | ||
90' | Diawara AmadouLeoni Theo | ||
90' | Flips AlexisDreyer Anders |
Match Venue
Venue Name: | Lotto Park |
Capacity: | 13522 |