- 2023-12-23
- Lotto Park
24' | 0-1 | Sor Collins | |
44' | Kayembe Joris | ||
68' | Arokodare ToluwalaseSor Collins | ||
70' | 0-1 | Fadera Alieu | |
74' | Leoni Theo | ||
76' | Ashimeru MajeedStroeykens Mario | ||
79' | Munoz Daniel | ||
84' | Leoni Theo | ||
86' | Bonsu ChristopherFadera Alieu | ||
89' | Vazquez LuisDolberg Kasper | ||
89' | Angulo NilsonVerschaeren Yari | ||
90' | Paintsil Joseph | ||
90' | Paintsil Joseph | ||
90' | Paintsil Joseph | ||
90' | Vrancken Wouter | ||
90' | Dreyer Anders | ||
90' | Ait AnouarEl Bilal | ||
90' | Zeqiri AndiKayembe Joris |
Match Venue
Venue Name: | Lotto Park |
Capacity: | 13522 |