- 2024-03-09
- The EBB Stadium at the Recreation Ground
12' | McGahey Harrison | ||
24' | Sheron NathanSutton Will | ||
37' | Daly James | ||
45' | Kadji DylanTetek Dejan | ||
51' | Stokes Josh | ||
52' | Garner Joe | ||
53' | Menayese Rollin | ||
54' | Fondop-Talum MikeMcGahey Harrison | ||
54' | Norwood JamesGarner Joe | ||
70' | Hogan Liam | ||
73' | Hudson Matthew | ||
76' | Thomas KwameDaly James | ||
84' | Ghandour HadyTolaj Lorent | ||
90' | Frost Tyler |
Match Venue
Venue Name: | The EBB Stadium at the Recreation Ground |
Capacity: |