- 2024-03-12
- The EBB Stadium at the Recreation Ground
4' | 0-1 | Edser Toby | |
32' | Tolaj Lorent | ||
35' | Daly James | ||
38' | Wright Josh | ||
45' | Tolaj Lorent | ||
49' | Daly James | ||
58' | Mnoga Haji | ||
61' | Chapman Ben | ||
67' | Glover Ryan | ||
68' | Sterling-James OmariWright Josh | ||
68' | Domi FranklinClifford Billy | ||
68' | Samuel DominicChapman Ben | ||
69' | Thomas KwameTolaj Lorent | ||
80' | Ghandour HadyDaly James | ||
88' | Widdrington TheoO Stuart |
Venue Name: | The EBB Stadium at the Recreation Ground |
Capacity: |