- 2023-12-04
27' | Brown Morgan | ||
39' | 0-1 | Kokorin Aleksandr | |
41' | Henty Ezekiel | ||
45' | Henty Ezekiel | ||
45' | 0-2 | Mayambela Mihlali | |
46' | Gerolemou GiannisMendoza Javier | ||
46' | Makris AndreasAndreou Evangelos | ||
46' | Cernych FedorFilipovic Petar | ||
53' | Bengtsson Leo | ||
58' | Shumanskiy Artem | ||
66' | 0-3 | Kokorin Aleksandr | |
68' | Sawo ZakariaKokorin Aleksandr | ||
68' | Yandal IsmaelMoucketou-Moussounda Alex | ||
69' | Spoljaric MatijaShumanskiy Artem | ||
70' | Papafotis VasiliosMedojevic Slobodan | ||
78' | Stepinski MariuszBengtsson Leo | ||
78' | Demetriou AndreasMayambela Mihlali | ||
85' | Silvestros EvdorasSrnic Slavoljub | ||
88' | 0-4 | Nikolic Veljko |
Match Venue
Venue Name: | NY |
Capacity: | NY |