- 2024-09-01
18' | 0-1 | Jairo | |
28' | Jaja | ||
34' | |||
49' | Correia JoaoJaja | ||
62' | Pileas KostasRafael | ||
62' | Name MoustaphaPepe | ||
62' | AndersonJairo | ||
70' | Pons PereNaoum Giorgos | ||
70' | Cantalapiedra AitorSol Fran | ||
70' | Gama BrunoRohden Marcus | ||
71' | 0-2 | Anderson | |
73' | Felipe Bruno | ||
75' | Natel LeoFelipe Bruno | ||
85' | Cabrera Enzo | ||
85' | Angielski KarolCabrera Enzo | ||
88' | Dragomir Vlad | ||
90' | Angielski Karol | ||
90' | Natel Leo |
Match Venue
Venue Name: | NY |
Capacity: | NY |