- 2023-08-28
3' | Tomovic Nenad | ||
4' | 0-1 | Elia Marios | |
6' | 0-2 | Elia Marios | |
16' | Sol Fran | ||
21' | 1-3 | Lipski Patryk | |
28' | Sol Fran | ||
29' | Cabrera Enzo | ||
30' | Elia Marios | ||
30' | Trickovski Ivan | ||
34' | Pons Pere | ||
44' | 3-4 | ||
45' | Lipski Patryk | ||
45' | Sol Fran | ||
45' | 4-4 | Elia Marios | |
46' | Milicevic HrvojeTomovic Nenad | ||
51' | Spirovski StefanLipski Patryk | ||
51' | Ristevski KirePechlivanis Marios | ||
55' | Ledes GusMamas Rafail | ||
61' | Ledes Gus | ||
62' | Ilia KonstantinosDrazic Dejan | ||
66' | Ioannou PetrosElia Marios | ||
66' | Gama BrunoGyurcso Adam | ||
68' | De Manuel | ||
73' | Sol Fran | ||
81' | Spirovski Stefan | ||
85' | Kaptoum WilfridFaraj Imad | ||
85' | Casas IsmaelTrickovski Ivan | ||
86' | 5-5 | Lomotey Emmanuel | |
90' | Milicevic Hrvoje | ||
90' |
Venue Name: | NY |
Capacity: | NY |