- 2024-01-13
- Allianz Stadium
7' | 0-1 | Caceres Anthony | |
24' | Ibusuki Hiroshi | ||
34' | Ibusuki Hiroshi | ||
42' | Brattan Luke | ||
45' | Irankunda Nestory | ||
46' | Courtney-Perkins Jordande Zachary | ||
62' | Burgess MaxFabio | ||
66' | Jovanovic LukaIrankunda Nestory | ||
70' | Wood PatrickKucharski Jaiden | ||
73' | Ibusuki Hiroshi | ||
74' | Cavallo JoshuaIbusuki Hiroshi | ||
75' | Duzel LukeYull Jonny | ||
76' | 4-2 | Lolley Joe | |
85' | Kitto RyanLopez Javi | ||
85' | Ayoubi AustinClough Zach | ||
86' | Glasson MitchellHollman Corey | ||
90' | Cavallo Joshua | ||
90' | 4-3 | Lolley Joe |
Match Venue
Venue Name: | Allianz Stadium |
Capacity: |